Expression of CYP and GST in human normal and colon tumor tissues
dc.authorid | http://orcid.org/0000-0002-5892-3735 | en_US |
dc.authorid | http://orcid.org/0000-0002-7581-1604 | en_US |
dc.authorid | http://orcid.org/0000-0001-9987-0572 | en_US |
dc.authorid | http://orcid.org/0000-0002-3689-3061 | en_US |
dc.authorid | http://orcid.org/0000-0002-7280-4417 | en_US |
dc.authorid | http://orcid.org/0000-0001-9210-5851 | en_US |
dc.contributor.author | Buluş, Hakan | |
dc.contributor.author | Oğuztüzün, Serpil | |
dc.contributor.author | Güler Şimşek, Gülçin | |
dc.contributor.author | Kılıç, Murat | |
dc.contributor.author | Ada, Ahmet Oğuz | |
dc.contributor.author | Göl, Saliha | |
dc.contributor.author | Kaya Koçdoğan, Arzu | |
dc.contributor.author | Kaygın, Pınar | |
dc.contributor.author | Bozer, Büşra | |
dc.contributor.author | İşcan, Mümtaz | |
dc.date.accessioned | 2023-11-30T07:29:42Z | |
dc.date.available | 2023-11-30T07:29:42Z | |
dc.date.issued | 2019 | en_US |
dc.department | Sağlık Hizmetleri Meslek Yüksekokulu | en_US |
dc.description.abstract | We investigated the immunohistochemical staining characteristics of cytochrome P450 1A1 (CYP1A1), CYPB1, CYP2E1, and glutathione S-transferase P1 (GSTP1), GSTT1, GSTO1, GSTK1 in colon tumor and surrounding normal colon tissues. Tissues were obtained from 47 patients with colon adenocarcinoma and the staining intensity of tumor and control tissues was compared. CYP1A1, CYP1B1, CYP2E1, GSTP1, GSTT1, GSTO1 and GSTK1 expressions in colon cancer cells were significantly greater than those in normal colon epithelial cells. No significant relation was found between the isoenzyme expressions and age, gender, smoking status, tumor grade and tumor stage. The higher expressions of CYP1A1, CYP1B1, CYP2E1, GSTP1, GSTO1, GSTT1 and GSTK1 in tumor than in normal colon tissues may be important for colon cancer progression and development. | en_US |
dc.identifier.doi | 10.1080/10520295.2018.1493220 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.identifier.issn | 1052-0295 | |
dc.identifier.issn | 1473-7760 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 30092668 | en_US |
dc.identifier.scopus | 2-s2.0-85051954497 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/6584 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:000458977400002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kaya Koçdoğan, Arzu | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.ispartof | Biotechnic & Histochemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adenocarcinoma | en_US |
dc.subject | colon | en_US |
dc.subject | cytochrome P450 | en_US |
dc.subject | glutathione-S-transferase | en_US |
dc.subject | human | en_US |
dc.subject | smoking status | en_US |
dc.title | Expression of CYP and GST in human normal and colon tumor tissues | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Expression of CYP and GST in human normal and colon tumor tissues.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: