Selective Separation of Coloring Impurities from Feldspar Ore by Innovative Single-stage Flotation
dc.authorid | https://orcid.org/0000-0001-9500-1898 | en_US |
dc.authorid | https://orcid.org/0000-0001-7051-0063 | en_US |
dc.contributor.author | Kalyoncu, Enes | |
dc.contributor.author | Burat, Fırat | |
dc.date.accessioned | 2023-08-06T06:57:06Z | |
dc.date.available | 2023-08-06T06:57:06Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstanbul Gelişim Meslek Yüksekokulu | en_US |
dc.description.abstract | The classical use of an anionic collector does not lead to a satisfactory flotation response for feldspars with high content of mica, iron, and titanium oxides. Therefore, amine-type cationic reagents are preferred together with an anionic reagent to remove especially problematic mica minerals. In this study, main colored impurities in the albite ore were efficiently removed by single-stage flotation using newly developed anionic-cationic mixed reagents. 2408 collector alone achieved much greater results at 1000 g/t dosage and a salable feldspar concentrate assaying 0.03% Fe2O3 and 0.07% TiO2 was successfully produced with 93% Na2O recovery at natural pH. The synergistic effects of 2404 and 2408 collectors, which were successful in removing iron and titanium oxides, were investigated and a feldspar concentrate with 0.04% Fe2O3 and 0.03% TiO2 was obtained at a slightly basic pH medium. With this novel and innovative approach, the increased capacity, easier control, less unit cost, and low collector dosage can be easily achieved using a single collector without the need for any frother or pH adjusting agents. | en_US |
dc.identifier.doi | 10.1080/08827508.2021.1968857 | en_US |
dc.identifier.endpage | 915 | en_US |
dc.identifier.issn | 0882-7508 | |
dc.identifier.issn | 1547-7401 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85113554808 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 910 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/5177 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000689517400001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kalyoncu, Enes | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 | en_US |
dc.relation.ispartof | Mineral Processing and Extractive Metallurgy Review | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Feldspar | en_US |
dc.subject | flotation | en_US |
dc.subject | collector | en_US |
dc.subject | synergistic effect | en_US |
dc.title | Selective Separation of Coloring Impurities from Feldspar Ore by Innovative Single-stage Flotation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- Selective Separation of Coloring Impurities from Feldspar Ore by Innovative Single stage Flotation.pdf
- Boyut:
- 1.39 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: