GIS-Based Estimation of Corrected Standard Penetration Number Using the Best Semi-Variogram Model for Naogaon Sadar
| dc.contributor.author | Rahman, Mahabub | |
| dc.contributor.author | Alam, Nur | |
| dc.contributor.author | Sarder, Maharullah | |
| dc.date.accessioned | 2026-06-10T07:44:02Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Gelişim Üniversitesi | |
| dc.description.abstract | The objective of this study is to calculate the corrected standard penetration number (SPT-Nc) and generate SPT-Nc thematic maps using the best-fitting semi-variogram model. The study is based on 79 standard penetration tests (SPTs) carried out at five SPT measurements per test on each borehole, at depths of 3 m, 6 m, 9 m, 12 m, and ~15 m from the ground surface. A number of factors, such as density, GW table, and overburden pressure, in addition to other correction factors, were introduced to obtain SPT-Nc values. The SPT-Nc at each depth was then computed with Microsoft Excel. Maps obtained as a result of this procedure were subjected to GIS-based thematic maps; for each map a different color was used to indicate the value of SPT-Nc. Maps were generated using ordinary kriging interpolation and tested with six semi-variogram models to find the best-fitting model. Among the six models, the stable, k-bessel and Gaussian semi-variogram models were selected for having the least nugget-to-sill ratio. Since underground consists of clay soil at shallow depths, SPT-Nc was less than 24 and 32 at 3 m and 6 m, respectively. At a depth of 9 m, SPT-Nc ranged from 21 to 35, covering 70.23% of the area measured. At a depth of 12 m, SPTNc reached a maximum of 47 due to the decrease in clay content. The greatest values were recorded at 15 m, with 82.6% of the area with SPT-Nc between 38 and 51. | |
| dc.identifier.citation | Rahman, M. M., Alam, M. N., & Sarder, M. (2026). GIS-Based Estimation of Corrected Standard Penetration Number Using the Best Semi-Variogram Model for Naogaon Sadar. International Journal of Engineering Technologies IJET, 11(1), 1-16. https://doi.org/10.19072/ijet.1840805 | |
| dc.identifier.doi | https://doi.org/10.19072/ijet.1840805 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 2149-0104 | |
| dc.identifier.issn | 2149-5262 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://izlik.org/JA69AD45HM | |
| dc.identifier.uri | https://hdl.handle.net/11363/11687 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Gelişim Üniversitesi Yayınları / Istanbul Gelisim University Press | |
| dc.relation.ispartof | International Journal of Engineering Technologies | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | GIS | |
| dc.subject | Standard Penetration Number | |
| dc.subject | Semi-Variogram Model | |
| dc.subject | Naogaon Sadar | |
| dc.title | GIS-Based Estimation of Corrected Standard Penetration Number Using the Best Semi-Variogram Model for Naogaon Sadar | |
| dc.type | Article |










